Porsche Taycan price list
Current Australian line-up
| Variant | Powertrain | Key spec | Price* |
|---|---|---|---|
| 89kWh MY27 Electric · 300kW · RWD · 4 seats | Electric | 300kW · RWD · 4 seats | $188,200 |
| 89Kwh 4 MY27 Electric · 300kW · AWD · 4 seats | Electric | 300kW · AWD · 4 seats | $191,200 |
| BEV 89KWH BLACK EDITION AUTO MY27 Electric · 300kW · RWD · 4 seats | Electric | 300kW · RWD · 4 seats | $211,200 |
| 105kWh 4 Cross Turismo MY27 Electric · 320kW · AWD · 4 seats | Electric | 320kW · AWD · 4 seats | $211,800 |
| BEV 89KWH 4 BLACK EDITION AUTO 4WD MY27 Electric · 300kW · 4x4 · 4 seats | Electric | 300kW · 4x4 · 4 seats | $213,300 |
| 105kWh 4S MY27 Electric · 440kW · AWD · 4 seats | Electric | 440kW · AWD · 4 seats | $232,100 |
| BEV 105KWH 4S BLACK EDITION MY27 Electric · 440kW · AWD · 4 seats | Electric | 440kW · AWD · 4 seats | $239,300 |
| 105kWh 4S Cross Turismo MY27 Electric · 440kW · AWD · 4 seats | Electric | 440kW · AWD · 4 seats | $240,100 |
| 93kWh GTS MY27 Electric · 515kW · AWD · 4 seats | Electric | 515kW · AWD · 4 seats | $265,700 |
| 105kWh Turbo MY27 Electric · 650kW · AWD · 4 seats | Electric | 650kW · AWD · 4 seats | $318,200 |
| 105kWh Turbo Cross Turismo MY27 Electric · 650kW · AWD · 4 seats | Electric | 650kW · AWD · 4 seats | $321,600 |
| 105kWh Turbo S MY27 Electric · 700kW · AWD · 4 seats | Electric | 700kW · AWD · 4 seats | $377,100 |
| 105kWh Turbo GT MY27 Electric · 760kW · AWD · 4 seats | Electric | 760kW · AWD · 4 seats | $418,200 |
| 105kWh Turbo GT with Weissach Package MY27 Electric · 760kW · AWD · 2 seats | Electric | 760kW · AWD · 2 seats | $419,600 |
*Manufacturer's list price before on-road costs. Check with a dealer for drive-away pricing.
Specs data sourced from 

Older Porsche Taycan variants (64)
2026
- 89kWh $181,200
- 89Kwh 4 $191,200
- BEV 89KWH BLACK EDITION AUTO $203,300
- 105kWh 4 Cross Turismo $204,100
- BEV 89KWH 4 BLACK EDITION AUTO 4WD $213,300
- 105kWh 4S $222,100
- BEV 105KWH 4S BLACK EDITION $229,700
- 105kWh 4S Cross Turismo $229,800
- 93kWh GTS $264,600
- 105kWh Turbo $317,700
- 105kWh Turbo Cross Turismo $321,100
- 105kWh Turbo S $376,600
- 105kWh Turbo GT with Weissach Package $417,700
- 105kWh Turbo GT $419,100
2025
- 89kWh $174,500
- 89Kwh 4 $184,500
- 105kWh 4 Cross Turismo $197,400
- 105kWh 4S $215,700
- 105kWh 4S Cross Turismo $223,400
- 93kWh GTS $260,300
- 105kWh Turbo $306,900
- 105kWh Turbo Cross Turismo $309,800
- 105kWh Turbo S $373,600
- 105kWh Turbo GT $416,600
- 105kWh Turbo GT with Weissach Package $416,600
2024
- 79kWh $165,700
- 89kWh $175,100
- 93kWh 4 Cross Turismo $186,500
- 105kWh 4 Cross Turismo $198,000
- 79kWh 4S $206,600
- 105kWh 4S $216,300
- 93kWh 4S Cross Turismo $217,500
- 105kWh 4S Cross Turismo $224,000
- 93kWh GTS $249,600
- 93kWh Turbo $293,900
- 93kWh Turbo Cross Turismo $296,600
- 105kWh Turbo $307,500
- 105kWh Turbo Cross Turismo $310,400
- 93kWh Turbo S $365,100
- 105kWh Turbo S $374,200
2023
- 79kWh $159,700
- 93kWh 4 Cross Turismo $180,400
- 79kWh 4S $198,800
- 93kWh 4S Cross Turismo $209,600
- 93kWh GTS $241,900
- 93kWh Turbo $281,900
- 93kWh Turbo Cross Turismo $284,600
- 93kWh Turbo S $352,600
2022
- 79kWh $156,300
- 93kWh 4 Cross Turismo $176,600
- 79kWh 4S $194,700
- 93kWh 4S Cross Turismo $205,300
- 93kWh GTS $237,000
- 93kWh Turbo $276,300
- 93kWh Turbo Cross Turismo $279,000
- 93kWh Turbo S $345,800
2021
- 79kWh 4S $191,000
- 93kWh 4S Cross Turismo $201,000
- 93kWh Turbo $269,100
- 93kWh Turbo Cross Turismo $271,200
- 93kWh Turbo S $339,100
Porsche Taycan key specs
- Powertrain
- Electric
- Seats
- 2–4
- Engine power
- 300–760kW
- Drive
- RWD or AWD or 4x4
Buying a Porsche Taycan?
Dealers compete for your deal on CarSauce Buy. Free, no obligation, no haggling.