Renault Koleos price list
Current Australian line-up
| Variant | Powertrain | Key spec | Price* |
|---|---|---|---|
| 2.5 Evolution CVT 4x2 MY25 Petrol · 126kW · FWD · 5 seats | Petrol | 126kW · FWD · 5 seats | $34,990 |
| 2.5 Techno CVT 4x2 MY25 Petrol · 126kW · FWD · 5 seats | Petrol | 126kW · FWD · 5 seats | $39,990 |
| 2.5 Intens X-Tronic CVT 4x2 MY24 Petrol · 126kW · FWD · 5 seats | Petrol | 126kW · FWD · 5 seats | $39,990 |
| 2.5 Techno CVT 4x4 MY25 Petrol · 126kW · 4x4 · 5 seats | Petrol | 126kW · 4x4 · 5 seats | $42,490 |
| 2.5 Intens X-Tronic CVT 4x4 MY24 Petrol · 126kW · 4x4 · 5 seats | Petrol | 126kW · 4x4 · 5 seats | $42,490 |
*Manufacturer's list price before on-road costs. Check with a dealer for drive-away pricing.
Specs data sourced from 

Older Renault Koleos variants (93)
2024
- 2.5 Life X-Tronic CVT 4x2 $37,500
- 2.5 Zen X-Tronic CVT 4x2 $42,500
- 2.5 Zen X-Tronic CVT 4x4 $45,000
2023
- 2.5 Life X-Tronic CVT 4x2 $37,500
- 2.5 Zen X-Tronic CVT 4x2 $42,500
- 2.5 Zen X-Tronic CVT 4x4 $45,000
- 2.5 Intens X-Tronic CVT 4x2 $46,000
- 2.5 Iconic Edition CVT 4x2 $47,000
- 2.5 Intens X-Tronic CVT 4x4 $48,500
- 2.5 Iconic Edition CVT 4x4 $49,500
2022
- 2.5 Life X-Tronic CVT 4x2 $35,000
- 2.5 Zen X-Tronic CVT 4x2 $38,800
- 2.5 Black Edition CVT 4x2 $40,090
- 2.5 Intens X-Tronic CVT 4x2 $45,000
- 2.5 Intens X-Tronic CVT 4x4 $47,500
2021
- 2.5 Life X-Tronic CVT 4x2 $32,990
- 2.5 Zen X-Tronic CVT 4x2 $36,790
- 2.5 Intens X-Tronic CVT 4x2 $43,290
- 2.5 Intens X-Tronic CVT 4x4 $45,790
2020
- 2.5 Life X-Tronic CVT 4x2 $32,990
- 2.5 Zen X-Tronic CVT 4x2 $36,490
- 2.5 Black Edition X-Tronic CVT 4x2 $37,490
- 2.5 Intens X-Tronic CVT 4x2 $42,990
- 2.5 Intens X-Tronic CVT 4x4 $45,490
2019
- 2.5 Life X-Tronic CVT 4x2 $30,990
- 2.5 Zen X-Tronic CVT 4x2 $35,490
- 2.5 Formula Edition X-Tronic CVT 4x2 $35,990
- 2.5 Intens X-Tronic CVT 4x2 $43,990
- 2.5 Intens X-Tronic CVT 4x4 $45,990
- 2.0 DCI Intens X-Tronic CVT 4x4 $47,990
2018
- 2.5 Life X-Tronic CVT 4x2 $30,990
- 2.5 Zen X-Tronic CVT 4x2 $35,490
- 2.5 Zen X-Tronic CVT 4x4 $37,990
- 2.5 Intens S-Edition X-Tronic CVT 4x2 $43,990
- 2.5 Initiale X-Tronic CVT 4x4 $45,490
- 2.5 Intens X-Tronic CVT 4x4 $45,990
- 2.0 DCI Intens X-Tronic CVT 4x4 $47,490
2017
- 2.5 Life X-Tronic CVT 4x2 $29,990
- 2.5 Zen X-Tronic CVT 4x2 $33,990
- 2.5 Zen X-Tronic CVT 4x4 $36,490
- 2.5 Intens X-Tronic CVT 4x4 $44,490
- 2.0 DCI Intens X-Tronic CVT 4x4 $46,990
2016
- 2.5 Life X-Tronic CVT 4x2 $29,990
- 2.5 Zen X-Tronic CVT 4x2 $33,990
- 2.5 Zen X-Tronic CVT 4x4 $36,490
- 2.5 Intens X-Tronic CVT 4x4 $43,490
2015
- 2.5 Expression 4x2 $29,500
- 2.5 Expression 4x2 CVT $31,500
- 2.5 Sport Way 4x2 CVT $36,490
- 2.5 Bose 4x2 CVT $36,500
- 2.0 dCi Bose 4x2 Auto $38,500
- 2.5 Bose Premium 4x4 CVT $41,500
- 2.0 dCi Bose Premium 4x4 Auto $43,500
2014
- 2.5 Expression 4x2 $27,990
- 2.5 Expression 4x2 CVT $29,990
- 2.5 Bose 4x2 CVT $35,990
- 2.5 Sport Way 4x2 CVT $37,490
- 2.0 dCi Bose 4x2 Auto $37,990
- 2.0 dCi Sport Way 4x2 Auto $39,490
- 2.5 Bose 4x4 CVT $39,490
- 2.0 dCi Bose 4x4 Auto $41,490
- 2.5 Privilege 4x4 CVT $45,240
- 2.0 dCi Privilege 4x4 Auto $47,240
2012
- 2.5 Expression 4x2 $28,490
- 2.5 Expression 4x2 CVT $30,490
- 2.5 Dynamique 4x2 CVT $34,490
- 2.5 Bose 4x2 CVT $34,990
- 2.5 Dynamique 4x4 CVT $37,990
- 2.5 Bose 4x4 CVT $38,490
- 2.0 dCi 110kw Dynamique 4x4 Auto $38,990
- 2.0 dCi 110kw Bose 4x4 Auto $39,490
- 2.5 Privilege 4x4 CVT $44,490
- 2.0 dCi 110kw Privilege 4x4 Auto $45,490
2011
- 2.5 Expression 4x2 $28,490
- 2.5 Expression 4x2 CVT $30,490
- 2.5 Dynamique 4x2 CVT $33,490
- 2.5 Dynamique 4x4 CVT $36,990
- 2.0 dCi 110kw Dynamique 4x4 Auto $40,990
- 2.5 Privilege 4x4 CVT $43,990
2010
- 2.5 Expression 4x2 $28,490
- 2.5 Expression 4x2 CVT $30,490
- 2.5 Dynamique 4x2 $31,490
- 2.5 Dynamique 4x2 CVT $33,490
- 2.5 Dynamique 4x4 CVT $36,990
- 2.0 dCi 110kw Dynamique 4x4 Auto $39,990
- 2.5 Privilege 4x4 CVT $43,990
2008
- 2.5 Dynamique 4x2 $31,490
- 2.5 Dynamique 4x2 CVT $33,990
- 2.0 dCi 110kw Dynamique 4x2 Auto $36,490
- 2.5 Dynamique 4x4 CVT $37,990
- 2.0 dCi 110kw Dynamique 4x4 Auto $39,990
- 2.0 dCi 127kw Dynamique 4x4 $39,990
- 2.5 Privilege 4x4 CVT $42,990
Renault Koleos key specs
- Powertrain
- Petrol
- Seats
- 5
- Engine power
- 126kW
- Drive
- FWD or 4x4
Buying a Renault Koleos?
Dealers compete for your deal on CarSauce Buy. Free, no obligation, no haggling.