Toyota 4Runner price list
Last line-up sold new (1995)
| Variant | Powertrain | Key spec | Price* |
|---|---|---|---|
| DLX MY95 Petrol · 75kW · AWD · 5 seats | Petrol | 75kW · AWD · 5 seats | $37,440 |
| DLX DIESEL MY95 Diesel · 60kW · AWD · 5 seats | Diesel | 60kW · AWD · 5 seats | $40,290 |
| RV6 AUTO MY95 Petrol · 105kW · AWD · 5 seats | Petrol | 105kW · AWD · 5 seats | $43,510 |
| RV6 MY95 Petrol · 105kW · AWD · 5 seats | Petrol | 105kW · AWD · 5 seats | $43,540 |
| SR5 LTD AUTO MY95 Petrol · 105kW · AWD · 5 seats | Petrol | 105kW · AWD · 5 seats | $50,100 |
| SR5 LTD MY95 Petrol · 105kW · AWD · 5 seats | Petrol | 105kW · AWD · 5 seats | $50,130 |
*Manufacturer's list price before on-road costs. Check with a dealer for drive-away pricing.
Specs data sourced from 

Toyota 4Runner key specs
- Powertrain
- Petrol and diesel
- Seats
- 5
- Engine power
- 60–105kW
- Drive
- AWD