Toyota LandCruiser 78 price list
Last line-up sold new (2000)
| Variant | Powertrain | Key spec | Price* |
|---|---|---|---|
| CC MY00 Petrol · 165kW · AWD · 3 seats | Petrol | 165kW · AWD · 3 seats | $46,230 |
| Cab Chassis MY00 Petrol · 165kW · AWD · 3 seats | Petrol | 165kW · AWD · 3 seats | $47,500 |
| CC DIESEL MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $48,220 |
| PICK-UP DIESEL MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $48,400 |
| 50th Anniversary CC Diesel MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $48,750 |
| Cab chassis Diesel MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $48,900 |
| 50th Anniversary CC Diesel with Snorkel MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $49,430 |
| Pick-up MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $49,640 |
| 3 Seat MY00 Petrol · 165kW · AWD · 3 seats | Petrol | 165kW · AWD · 3 seats | $51,520 |
| 6 Seat MY00 Petrol · 165kW · AWD · 6 seats | Petrol | 165kW · AWD · 6 seats | $51,820 |
| Cab chassis Turbo Diesel MY00 Diesel · 122kW · AWD · 3 seats | Diesel | 122kW · AWD · 3 seats | $52,050 |
| 11 Seat MY00 Petrol · 165kW · AWD · 11 seats | Petrol | 165kW · AWD · 11 seats | $52,390 |
| 6 Seat Diesel MY00 Diesel · 96kW · AWD · 6 seats | Diesel | 96kW · AWD · 6 seats | $53,750 |
| Cab chassis Muster Turbo Diesel MY00 Diesel · 122kW · AWD · 3 seats | Diesel | 122kW · AWD · 3 seats | $53,990 |
| 3 Seat Diesel MY00 Diesel · 96kW · AWD · 3 seats | Diesel | 96kW · AWD · 3 seats | $54,300 |
| RV 6 Seat Diesel MY00 Diesel · 96kW · AWD · 6 seats | Diesel | 96kW · AWD · 6 seats | $54,300 |
| 11 Seat Diesel MY00 Diesel · 96kW · AWD · 11 seats | Diesel | 96kW · AWD · 11 seats | $55,200 |
| RV Cab chassis Turbo Diesel MY00 Diesel · 122kW · AWD · 2 seats | Diesel | 122kW · AWD · 2 seats | $55,590 |
| 3 Seat Turbo Diesel MY00 Diesel · 122kW · AWD · 3 seats | Diesel | 122kW · AWD · 3 seats | $57,450 |
| 11 Seat Turbo Diesel MY00 Diesel · 122kW · AWD · 11 seats | Diesel | 122kW · AWD · 11 seats | $58,350 |
| RV 5 Seat Turbo Diesel MY00 Diesel · 122kW · AWD · 5 seats | Diesel | 122kW · AWD · 5 seats | $59,990 |
*Manufacturer's list price before on-road costs. Check with a dealer for drive-away pricing.
Specs data sourced from 

Older Toyota LandCruiser 78 variants (28)
1997
- CC $43,830
- CC DIESEL $45,670
- 3 SEAT $46,970
- PICK-UP DIESEL $47,030
- 11 SEAT $47,790
- RV 6 SEAT $48,000
- 3 SEAT DIESEL $49,040
- 6 SEAT DIESEL $49,840
- 11 SEAT DIESEL $49,870
- RV 6 SEAT DIESEL $50,040
1996
- CC $43,830
- CC DIESEL $45,470
- PICK-UP $46,830
- 3 SEAT $46,970
- 11 SEAT $47,790
- 6 SEAT $48,000
- 3 SEAT DIESEL $48,520
- 11 SEAT DIESEL $49,350
- 6 SEAT DIESEL $49,840
1995
- CC $43,800
- CC DIESEL $45,440
- PICK-UP $46,800
- 3 SEAT $46,940
- 11 SEAT $47,760
- 6 SEAT $47,970
- 3ST DIESEL $48,490
- 11S DIESEL $49,320
- 6ST DIESEL $49,810
Toyota LandCruiser 78 key specs
- Powertrain
- Petrol and diesel
- Seats
- 2–11
- Engine power
- 96–165kW
- Drive
- AWD